
| Full Mark : | 26 |
|---|---|
| Your Mark : | 21.5 / 26 |
| Attempt : | 26 |
| Correct : | 23 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 19 Apr 2024, 03:04 PM |
| Duration : | 26 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 18 / 26 |
| Attempt : | 24 |
| Correct : | 20 |
| Wrong : | 4 |
| Avoid : | 2 |
| Submitted : | 19 Apr 2024, 09:04 AM |
| Duration : | 2 Minutes 11 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 17.5 / 26 |
| Attempt : | 25 |
| Correct : | 20 |
| Wrong : | 5 |
| Avoid : | 1 |
| Submitted : | 29 May 2024, 07:05 AM |
| Duration : | 3 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 14.5 / 26 |
| Attempt : | 22 |
| Correct : | 17 |
| Wrong : | 5 |
| Avoid : | 4 |
| Submitted : | 07 Sep 2024, 07:09 PM |
| Duration : | 3 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 12.5 / 26 |
| Attempt : | 23 |
| Correct : | 16 |
| Wrong : | 7 |
| Avoid : | 3 |
| Submitted : | 13 May 2024, 08:05 AM |
| Duration : | 5 Minutes 21 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 12 / 26 |
| Attempt : | 24 |
| Correct : | 16 |
| Wrong : | 8 |
| Avoid : | 2 |
| Submitted : | 16 Sep 2024, 07:09 PM |
| Duration : | 2 Minutes 38 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 11.5 / 26 |
| Attempt : | 22 |
| Correct : | 15 |
| Wrong : | 7 |
| Avoid : | 4 |
| Submitted : | 16 Sep 2024, 08:09 PM |
| Duration : | 3 Minutes 27 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 11 / 26 |
| Attempt : | 26 |
| Correct : | 16 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 23 Apr 2024, 01:04 AM |
| Duration : | 3 Minutes 30 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 11 / 26 |
| Attempt : | 26 |
| Correct : | 16 |
| Wrong : | 10 |
| Avoid : | 0 |
| Submitted : | 15 Apr 2024, 05:04 AM |
| Duration : | 5 Minutes 12 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 10.5 / 26 |
| Attempt : | 21 |
| Correct : | 14 |
| Wrong : | 7 |
| Avoid : | 5 |
| Submitted : | 01 May 2024, 07:05 PM |
| Duration : | 5 Minutes 51 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 10.5 / 26 |
| Attempt : | 24 |
| Correct : | 15 |
| Wrong : | 9 |
| Avoid : | 2 |
| Submitted : | 20 Apr 2024, 12:04 PM |
| Duration : | 7 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 10 / 26 |
| Attempt : | 19 |
| Correct : | 13 |
| Wrong : | 6 |
| Avoid : | 7 |
| Submitted : | 19 Apr 2024, 03:04 PM |
| Duration : | 7 Minutes 3 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 7.5 / 26 |
| Attempt : | 24 |
| Correct : | 13 |
| Wrong : | 11 |
| Avoid : | 2 |
| Submitted : | 19 Apr 2024, 07:04 PM |
| Duration : | 5 Minutes 56 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 6.5 / 26 |
| Attempt : | 26 |
| Correct : | 13 |
| Wrong : | 13 |
| Avoid : | 0 |
| Submitted : | 04 Jan 2025, 08:01 PM |
| Duration : | 6 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 6 / 26 |
| Attempt : | 15 |
| Correct : | 9 |
| Wrong : | 6 |
| Avoid : | 11 |
| Submitted : | 18 Apr 2024, 05:04 PM |
| Duration : | 2 Minutes 33 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 6 / 26 |
| Attempt : | 24 |
| Correct : | 12 |
| Wrong : | 12 |
| Avoid : | 2 |
| Submitted : | 19 Apr 2024, 03:04 PM |
| Duration : | 2 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 6 / 26 |
| Attempt : | 24 |
| Correct : | 12 |
| Wrong : | 12 |
| Avoid : | 2 |
| Submitted : | 25 May 2025, 03:05 AM |
| Duration : | 4 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 4.5 / 26 |
| Attempt : | 24 |
| Correct : | 11 |
| Wrong : | 13 |
| Avoid : | 2 |
| Submitted : | 25 Apr 2024, 08:04 AM |
| Duration : | 4 Minutes 8 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 4 / 26 |
| Attempt : | 22 |
| Correct : | 10 |
| Wrong : | 12 |
| Avoid : | 4 |
| Submitted : | 04 Jun 2024, 06:06 AM |
| Duration : | 5 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 3.5 / 26 |
| Attempt : | 23 |
| Correct : | 10 |
| Wrong : | 13 |
| Avoid : | 3 |
| Submitted : | 16 May 2024, 02:05 AM |
| Duration : | 1 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 3.5 / 26 |
| Attempt : | 20 |
| Correct : | 9 |
| Wrong : | 11 |
| Avoid : | 6 |
| Submitted : | 22 Apr 2024, 04:04 AM |
| Duration : | 4 Minutes 16 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 2.5 / 26 |
| Attempt : | 22 |
| Correct : | 9 |
| Wrong : | 13 |
| Avoid : | 4 |
| Submitted : | 18 Apr 2024, 02:04 AM |
| Duration : | 4 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 2 / 26 |
| Attempt : | 8 |
| Correct : | 4 |
| Wrong : | 4 |
| Avoid : | 18 |
| Submitted : | 20 Apr 2024, 12:04 PM |
| Duration : | 0 Minutes 45 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 2 / 26 |
| Attempt : | 17 |
| Correct : | 7 |
| Wrong : | 10 |
| Avoid : | 9 |
| Submitted : | 24 Apr 2024, 07:04 AM |
| Duration : | 2 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 2 / 26 |
| Attempt : | 26 |
| Correct : | 10 |
| Wrong : | 16 |
| Avoid : | 0 |
| Submitted : | 17 Apr 2024, 01:04 PM |
| Duration : | 2 Minutes 33 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 2 / 26 |
| Attempt : | 26 |
| Correct : | 10 |
| Wrong : | 16 |
| Avoid : | 0 |
| Submitted : | 16 Apr 2024, 05:04 AM |
| Duration : | 3 Minutes 0 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 1 / 26 |
| Attempt : | 25 |
| Correct : | 9 |
| Wrong : | 16 |
| Avoid : | 1 |
| Submitted : | 20 Apr 2024, 03:04 AM |
| Duration : | 2 Minutes 36 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 0.5 / 26 |
| Attempt : | 8 |
| Correct : | 3 |
| Wrong : | 5 |
| Avoid : | 18 |
| Submitted : | 19 Apr 2024, 04:04 PM |
| Duration : | 3 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | 0 / 26 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 26 |
| Submitted : | 10 Aug 2024, 03:08 AM |
| Duration : | 1955 Minutes 7 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | -0.5 / 26 |
| Attempt : | 7 |
| Correct : | 2 |
| Wrong : | 5 |
| Avoid : | 19 |
| Submitted : | 28 May 2024, 02:05 AM |
| Duration : | 7 Minutes 10 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | -1 / 26 |
| Attempt : | 26 |
| Correct : | 8 |
| Wrong : | 18 |
| Avoid : | 0 |
| Submitted : | 04 Sep 2025, 03:09 PM |
| Duration : | 8 Minutes 2 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 26 |
|---|---|
| Your Mark : | -2 / 26 |
| Attempt : | 25 |
| Correct : | 7 |
| Wrong : | 18 |
| Avoid : | 1 |
| Submitted : | 19 Apr 2024, 03:04 PM |
| Duration : | 5 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |