
| Full Mark : | 30 |
|---|---|
| Your Mark : | 28.75 / 30 |
| Attempt : | 30 |
| Correct : | 29 |
| Wrong : | 1 |
| Avoid : | 0 |
| Submitted : | 21 Oct 2024, 12:10 AM |
| Duration : | 25 Minutes 43 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 28 / 30 |
| Attempt : | 28 |
| Correct : | 28 |
| Wrong : | 0 |
| Avoid : | 2 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 22 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 25.75 / 30 |
| Attempt : | 27 |
| Correct : | 26 |
| Wrong : | 1 |
| Avoid : | 3 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 21 Minutes 58 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 25.25 / 30 |
| Attempt : | 29 |
| Correct : | 26 |
| Wrong : | 3 |
| Avoid : | 1 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 29 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 24 / 30 |
| Attempt : | 29 |
| Correct : | 25 |
| Wrong : | 4 |
| Avoid : | 1 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 13 Minutes 43 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 22.5 / 30 |
| Attempt : | 25 |
| Correct : | 23 |
| Wrong : | 2 |
| Avoid : | 5 |
| Submitted : | 20 Oct 2024, 06:10 AM |
| Duration : | 27 Minutes 16 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 21.75 / 30 |
| Attempt : | 28 |
| Correct : | 23 |
| Wrong : | 5 |
| Avoid : | 2 |
| Submitted : | 20 Oct 2024, 08:10 PM |
| Duration : | 25 Minutes 22 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 21.75 / 30 |
| Attempt : | 23 |
| Correct : | 22 |
| Wrong : | 1 |
| Avoid : | 7 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 26 Minutes 7 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 20.5 / 30 |
| Attempt : | 23 |
| Correct : | 21 |
| Wrong : | 2 |
| Avoid : | 7 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 12 Minutes 15 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 18.5 / 30 |
| Attempt : | 26 |
| Correct : | 20 |
| Wrong : | 6 |
| Avoid : | 4 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 10 Minutes 31 Seconds |
| Total Exam Attempts: 3 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 17.75 / 30 |
| Attempt : | 24 |
| Correct : | 19 |
| Wrong : | 5 |
| Avoid : | 6 |
| Submitted : | 20 Oct 2024, 04:10 AM |
| Duration : | 25 Minutes 12 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 17 / 30 |
| Attempt : | 17 |
| Correct : | 17 |
| Wrong : | 0 |
| Avoid : | 13 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 1 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 15.5 / 30 |
| Attempt : | 18 |
| Correct : | 16 |
| Wrong : | 2 |
| Avoid : | 12 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 6 Minutes 19 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 14.75 / 30 |
| Attempt : | 16 |
| Correct : | 15 |
| Wrong : | 1 |
| Avoid : | 14 |
| Submitted : | 20 Oct 2024, 02:10 AM |
| Duration : | 2 Minutes 54 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 14.75 / 30 |
| Attempt : | 21 |
| Correct : | 16 |
| Wrong : | 5 |
| Avoid : | 9 |
| Submitted : | 21 Oct 2024, 04:10 AM |
| Duration : | 12 Minutes 6 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 13.75 / 30 |
| Attempt : | 20 |
| Correct : | 15 |
| Wrong : | 5 |
| Avoid : | 10 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 30 Minutes 1 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 13.25 / 30 |
| Attempt : | 17 |
| Correct : | 14 |
| Wrong : | 3 |
| Avoid : | 13 |
| Submitted : | 21 Oct 2024, 02:10 AM |
| Duration : | 5 Minutes 17 Seconds |
| Total Exam Attempts: 5 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 10.5 / 30 |
| Attempt : | 23 |
| Correct : | 13 |
| Wrong : | 10 |
| Avoid : | 7 |
| Submitted : | 21 Oct 2024, 12:10 AM |
| Duration : | 3 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 9.25 / 30 |
| Attempt : | 18 |
| Correct : | 11 |
| Wrong : | 7 |
| Avoid : | 12 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 25 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 8.25 / 30 |
| Attempt : | 22 |
| Correct : | 11 |
| Wrong : | 11 |
| Avoid : | 8 |
| Submitted : | 20 Oct 2024, 03:10 AM |
| Duration : | 17 Minutes 26 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | 6.75 / 30 |
| Attempt : | 13 |
| Correct : | 8 |
| Wrong : | 5 |
| Avoid : | 17 |
| Submitted : | 20 Oct 2024, 11:10 AM |
| Duration : | 6 Minutes 34 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 30 |
|---|---|
| Your Mark : | -0.25 / 30 |
| Attempt : | 1 |
| Correct : | 0 |
| Wrong : | 1 |
| Avoid : | 29 |
| Submitted : | 20 Oct 2024, 02:10 AM |
| Duration : | 0 Minutes 42 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |