
| Full Mark : | 50 |
|---|---|
| Your Mark : | 45.5 / 50 |
| Attempt : | 50 |
| Correct : | 47 |
| Wrong : | 3 |
| Avoid : | 0 |
| Submitted : | 12 Dec 2024, 04:12 AM |
| Duration : | 12 Minutes 34 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 35.5 / 50 |
| Attempt : | 43 |
| Correct : | 38 |
| Wrong : | 5 |
| Avoid : | 7 |
| Submitted : | 12 Dec 2024, 01:12 PM |
| Duration : | 9 Minutes 44 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 33 / 50 |
| Attempt : | 45 |
| Correct : | 37 |
| Wrong : | 8 |
| Avoid : | 5 |
| Submitted : | 12 Dec 2024, 03:12 AM |
| Duration : | 16 Minutes 35 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 32 / 50 |
| Attempt : | 35 |
| Correct : | 33 |
| Wrong : | 2 |
| Avoid : | 15 |
| Submitted : | 12 Dec 2024, 04:12 PM |
| Duration : | 30 Minutes 1 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 22.5 / 50 |
| Attempt : | 45 |
| Correct : | 30 |
| Wrong : | 15 |
| Avoid : | 5 |
| Submitted : | 12 Dec 2024, 04:12 AM |
| Duration : | 6 Minutes 19 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 20.5 / 50 |
| Attempt : | 46 |
| Correct : | 29 |
| Wrong : | 17 |
| Avoid : | 4 |
| Submitted : | 12 Dec 2024, 04:12 AM |
| Duration : | 16 Minutes 50 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 18.5 / 50 |
| Attempt : | 47 |
| Correct : | 28 |
| Wrong : | 19 |
| Avoid : | 3 |
| Submitted : | 12 Dec 2024, 02:12 PM |
| Duration : | 21 Minutes 53 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 18 / 50 |
| Attempt : | 30 |
| Correct : | 22 |
| Wrong : | 8 |
| Avoid : | 20 |
| Submitted : | 12 Dec 2024, 04:12 AM |
| Duration : | 25 Minutes 55 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 15 / 50 |
| Attempt : | 39 |
| Correct : | 23 |
| Wrong : | 16 |
| Avoid : | 11 |
| Submitted : | 12 Dec 2024, 12:12 PM |
| Duration : | 11 Minutes 48 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 15 / 50 |
| Attempt : | 39 |
| Correct : | 23 |
| Wrong : | 16 |
| Avoid : | 11 |
| Submitted : | 12 Dec 2024, 04:12 AM |
| Duration : | 30 Minutes 1 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 12 / 50 |
| Attempt : | 42 |
| Correct : | 22 |
| Wrong : | 20 |
| Avoid : | 8 |
| Submitted : | 15 Jan 2025, 04:01 PM |
| Duration : | 9 Minutes 59 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 11 / 50 |
| Attempt : | 17 |
| Correct : | 13 |
| Wrong : | 4 |
| Avoid : | 33 |
| Submitted : | 12 Dec 2024, 03:12 PM |
| Duration : | 11 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 7.5 / 50 |
| Attempt : | 15 |
| Correct : | 10 |
| Wrong : | 5 |
| Avoid : | 35 |
| Submitted : | 12 Dec 2024, 01:12 PM |
| Duration : | 6 Minutes 4 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 5.5 / 50 |
| Attempt : | 49 |
| Correct : | 20 |
| Wrong : | 29 |
| Avoid : | 1 |
| Submitted : | 08 Mar 2025, 11:03 AM |
| Duration : | 10 Minutes 29 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 50 |
|---|---|
| Your Mark : | 0 / 50 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 50 |
| Submitted : | 13 Dec 2024, 01:12 AM |
| Duration : | 0 Minutes 13 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |