
| Full Mark : | 40 |
|---|---|
| Your Mark : | 18.75 / 40 |
| Attempt : | 30 |
| Correct : | 21 |
| Wrong : | 9 |
| Avoid : | 10 |
| Submitted : | 06 Jan 2025, 08:01 PM |
| Duration : | 30 Minutes 4 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 17.75 / 40 |
| Attempt : | 39 |
| Correct : | 22 |
| Wrong : | 17 |
| Avoid : | 1 |
| Submitted : | 06 Jan 2025, 08:01 PM |
| Duration : | 19 Minutes 25 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 13.25 / 40 |
| Attempt : | 27 |
| Correct : | 16 |
| Wrong : | 11 |
| Avoid : | 13 |
| Submitted : | 06 Jan 2025, 08:01 PM |
| Duration : | 30 Minutes 2 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 6.75 / 40 |
| Attempt : | 38 |
| Correct : | 13 |
| Wrong : | 25 |
| Avoid : | 2 |
| Submitted : | 06 Mar 2025, 02:03 PM |
| Duration : | 12 Minutes 44 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 5.5 / 40 |
| Attempt : | 33 |
| Correct : | 11 |
| Wrong : | 22 |
| Avoid : | 7 |
| Submitted : | 06 Jan 2025, 11:01 PM |
| Duration : | 18 Minutes 24 Seconds |
| Total Exam Attempts: 1 and this result from attempt number 1 | |
| Full Mark : | 40 |
|---|---|
| Your Mark : | 0 / 40 |
| Attempt : | 0 |
| Correct : | 0 |
| Wrong : | 0 |
| Avoid : | 40 |
| Submitted : | 06 Jan 2025, 08:01 PM |
| Duration : | 31 Minutes 56 Seconds |
| Total Exam Attempts: 2 and this result from attempt number 1 | |